03 Lis 2023 | 23:00 | Cerro | ![]() | 0 - 1 | ![]() | Wanderers |
Primera Division | |||||
12 Lis 2023 | 23:00 | Wanderers | ![]() | 0 - 2 | ![]() | Boston River |
Primera Division | |||||
15 Lis 2023 | 23:00 | Deportivo Maldonado | ![]() | 3 - 0 | ![]() | Wanderers |
Primera Division | |||||
20 Lis 2023 | 01:30 | Wanderers | ![]() | 2 - 1 | ![]() | River Plate |
Primera Division | |||||
Przedwczoraj | 23:30 | Nacional | ![]() | 3 - 1 | ![]() | Wanderers |
Primera Division | |||||
Jutro | 23:00 | Wanderers | ![]() | - | ![]() | Danubio |
Primera Division | |||||
02 Gru 2023 | 14:00 | Fénix | ![]() | - | ![]() | Wanderers |
Primera Division | |||||
17 Gru 2023 | 22:00 | Wanderers | ![]() | - | ![]() | Peñarol |
Primera Division |
# | DRUŻYNA | M | Z | +/- | PKT | |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 10 | 26 | |
2 | ![]() | 12 | 6 | 10 | 21 | |
3 | ![]() | 12 | 6 | 3 | 21 | |
4 | ![]() | 12 | 5 | 5 | 20 | |
5 | ![]() | 12 | 6 | 5 | 20 | |
6 | ![]() | 12 | 5 | 3 | 18 | |
7 | ![]() | 12 | 4 | 1 | 17 | |
8 | ![]() | 12 | 4 | 1 | 16 | |
9 | ![]() | 12 | 4 | -4 | 16 | |
10 | ![]() | 12 | 3 | -2 | 15 | |
11 | ![]() | 12 | 4 | -4 | 14 | |
12 | 12 | 3 | -2 | 13 | ||
13 | ![]() | 12 | 2 | -5 | 12 | |
14 | ![]() | 12 | 2 | -4 | 10 | |
15 | ![]() | 12 | 2 | -6 | 10 | |
16 | ![]() | 12 | 3 | -11 | 10 |
# | Nazwisko | Wiek | P |
---|
03 Lis 2023 | 23:00 | Cerro | ![]() | 0 - 1 | ![]() | Wanderers |
Primera Division | |||||
12 Lis 2023 | 23:00 | Wanderers | ![]() | 0 - 2 | ![]() | Boston River |
Primera Division | |||||
15 Lis 2023 | 23:00 | Deportivo Maldonado | ![]() | 3 - 0 | ![]() | Wanderers |
Primera Division | |||||
20 Lis 2023 | 01:30 | Wanderers | ![]() | 2 - 1 | ![]() | River Plate |
Primera Division | |||||
Przedwczoraj | 23:30 | Nacional | ![]() | 3 - 1 | ![]() | Wanderers |
Primera Division | |||||
Jutro | 23:00 | Wanderers | ![]() | - | ![]() | Danubio |
Primera Division | |||||
02 Gru 2023 | 14:00 | Fénix | ![]() | - | ![]() | Wanderers |
Primera Division | |||||
17 Gru 2023 | 22:00 | Wanderers | ![]() | - | ![]() | Peñarol |
Primera Division |
# | DRUŻYNA | M | Z | +/- | PKT | |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 10 | 26 | |
2 | ![]() | 12 | 6 | 10 | 21 | |
3 | ![]() | 12 | 6 | 3 | 21 | |
4 | ![]() | 12 | 5 | 5 | 20 | |
5 | ![]() | 12 | 6 | 5 | 20 | |
6 | ![]() | 12 | 5 | 3 | 18 | |
7 | ![]() | 12 | 4 | 1 | 17 | |
8 | ![]() | 12 | 4 | 1 | 16 | |
9 | ![]() | 12 | 4 | -4 | 16 | |
10 | ![]() | 12 | 3 | -2 | 15 | |
11 | ![]() | 12 | 4 | -4 | 14 | |
12 | 12 | 3 | -2 | 13 | ||
13 | ![]() | 12 | 2 | -5 | 12 | |
14 | ![]() | 12 | 2 | -4 | 10 | |
15 | ![]() | 12 | 2 | -6 | 10 | |
16 | ![]() | 12 | 3 | -11 | 10 |